Five tokens recorded all-time highs on November 4, 2026, while 45 registered all-time lows. The latter group included tokenized stocks and ETFs, with several trading close to their lows at the data snapshot.

Tokens recording all-time highs (ATH)

  • Re Protocol reUSD (REUSD): $1.11 | At ATH

  • Wintermute USDC Select (ARMUSDCS): $1.03 | At ATH before rounding

  • Obligate Trade Finance Yield (OTFY): $1.03 | At ATH before rounding

  • PUMPSTOP (XCAT): $18.47 | 19.9% below ATH

  • 1win Token (1WIN): $0.05077 | 10.0% below ATH

Re Protocol reUSD (REUSD): $1.11 | At ATH

Wintermute USDC Select (ARMUSDCS): $1.03 | At ATH before rounding

Obligate Trade Finance Yield (OTFY): $1.03 | At ATH before rounding

PUMPSTOP (XCAT): $18.47 | 19.9% below ATH

1win Token (1WIN): $0.05077 | 10.0% below ATH

As of 13:23 UTC on November 4, five tokens had recorded new highs. REUSD, ARMUSDCS and OTFY remained at their recorded peaks. XCAT traded 46.7% above its all-time low after setting both a high and a low on the same date. 1WIN also appeared in both groups, trading 1.3% above its low.

Tokens recording all-time lows (ATL)

  • World Liberty Financial (WLFI): $0.04934 | 7.9% above ATL

  • Alphabet (bStocks Tokenized Stock) (GOOGLB): $281.86 | 3.3% above ATL

  • deBridge (DBR): $0.01272 | 3.1% above ATL

  • Intel (bStocks Tokenized Stock) (INTCB): $58.80 | 3.0% above ATL

  • Semicon Bull 3X ETF (bStocks Tokenized ETF) (SOXLB): $70.36 | 7.1% above ATL

World Liberty Financial (WLFI): $0.04934 | 7.9% above ATL

Alphabet (bStocks Tokenized Stock) (GOOGLB): $281.86 | 3.3% above ATL

deBridge (DBR): $0.01272 | 3.1% above ATL

Intel (bStocks Tokenized Stock) (INTCB): $58.80 | 3.0% above ATL

Semicon Bull 3X ETF (bStocks Tokenized ETF) (SOXLB): $70.36 | 7.1% above ATL

A total of 45 tokens registered new lows, spanning cryptocurrency projects and tokenized stocks and ETFs. GOOGLB traded 3.3% above its low, while SOXLB stood 7.1% above its trough. WLFI remained 85.1% below its all-time high. AINFT (NFT) also recorded a new low and traded just 0.25% above it.

Top five tokens by market capitalization, excluding stablecoins

  • Bitcoin (BTC): $78,261 | 37.9% below ATH

  • Ethereum (ETH): $2,314.14 | 53.2% below ATH

  • BNB (BNB): $698.43 | 49.0% below ATH

  • XRP (XRP): $1.28 | 64.9% below ATH

  • Solana (SOL): $92.54 | 68.4% below ATH

Bitcoin (BTC): $78,261 | 37.9% below ATH

Ethereum (ETH): $2,314.14 | 53.2% below ATH

BNB (BNB): $698.43 | 49.0% below ATH

XRP (XRP): $1.28 | 64.9% below ATH

Solana (SOL): $92.54 | 68.4% below ATH

Editor's note: All-time highs and lows provide reference points for comparing current prices with recorded extremes. This snapshot pairs tokens recording fresh highs or lows with the gaps between the largest non-stablecoin assets and their record highs.

Simon Yoon

Simon Yoon reports on blockchain technology for TokenPost. Send corrections or tips to [email protected].