Infinity Ground (AIN) was among eight tokens that set all-time highs on November 5, though it subsequently traded 13.78% below its peak. Another 22 tokens reached all-time lows, including nine tokenized stocks and ETFs.

Tokens setting all-time highs (ATH)

â‘  Re Protocol reUSD (REUSD): $1.11 | At ATH

â‘¡ Infinity Ground (AIN): $0.28 | 13.78% below ATH

â‘¢ Wintermute USDC Select (ARMUSDCS): $1.03 | At ATH

â‘£ COINDEPO (COINDEPO): $0.13 | 0.04% above recorded ATH

⑤ Obligate Trade Finance Yield (OTFY): $1.03 | At ATH

â‘¥ Apple xStock (AAPLX): $355.15 | 0.29% below ATH

⑦ Apple (Ondo Tokenized Stock) (AAPLON): $354.89 | 0.31% below ATH

â‘§ Forest Road USDfr (USDFR): $1.00 | 0.20% below ATH

Eight tokens recorded new highs on November 5. AIN had retreated 13.78% from its record by the data snapshot, while REUSD, ARMUSDCS and OTFY remained at their recorded peaks. The two Apple tokens traded 0.29% and 0.31% below their respective highs.

Tokens setting all-time lows (ATL)

â‘  World Liberty Financial (WLFI): $0.05 | 4.33% above ATL

â‘¡ Official Trump (TRUMP): $1.24 | 1.64% above ATL

③ AINFT (NFT): $2.27 × 10-7 | 2.22% above ATL

â‘£ SanDisk (bStocks Tokenized Stock) (SNDKB): $971.20 | 0.85% above ATL

⑤ Intel (bStocks Tokenized Stock) (INTCB): $57.10 | 1.95% above ATL

Twenty-two tokens set new lows, with nine tokenized stocks and ETFs among them. INTCB traded 1.95% above its low, while Semicon Bull 3X ETF (bStocks Tokenized ETF) (SOXLB) stood 1.56% above its trough at $59.11. EXOD remained at its all-time low of $4.63.

Top five tokens by market capitalization, excluding stablecoins

â‘  Bitcoin (BTC): $79,676 | 36.8% below ATH

â‘¡ Ethereum (ETH): $2,388.21 | 51.7% below ATH

â‘¢ BNB (BNB): $710.75 | 48.1% below ATH

â‘£ XRP (XRP): $1.31 | 64.1% below ATH

⑤ Solana (SOL): $95.35 | 67.5% below ATH

Editor's note: This column tracks tokens recording all-time highs and lows and compares the largest non-stablecoin assets with their historical peaks. Record prices and prices at the data snapshot are shown separately where relevant; a token can set a record and subsequently trade away from that level.

Simon Yoon

Simon Yoon reports on blockchain technology for TokenPost. Send corrections or tips to [email protected].